|
|
Index ENGLISH
Index GERMAN (home)
Please open the window to its whole width (best to print it in
landscape format).
Some more explications to this outlook you will find
here.
|
Each day in a five star system:
|
Time is GMT/UTC !!! HERE you find everything about time zones!
| NEW MOON: February 17th at 04.02
GMT on 28°37' Aquarius FULL MOON: March 3d at 23.18 GMT on 13°00' Virgo |
| DATE | CONTRACTS, arrangements of properties or cooperation, agreements... | negotiations, delicate communication matters, requests... | PUBLICATIONS, introducing products into the market, special offers... |
BUSINESS: money, trades, stock market. buying/selling... | PARTNERSHIP, living together, contact, marriage... | HEALTH, complex operations, beginning of a treatment, relaxation in general... | special actions to be suggested... | description of the day in general |
| FEB 17 SAT | **(*) | *** | ** (commerce solutions ****) |
**** dynamic | **** conciliatory | **** relaxation | *** concepts, plans, dreamings | more and more intense and busy -- opening of an interesting trade month |
| 18 SUN | ** postpone if possible | *** | ** | - - - | **** between silence and exhaustion | **** still for relaxation | What about some special treatment (health resort, bath a.s.o.)? | rather confused and hesitating, but very relaxing at the same time |
| 19 MON | **(*) not yet very good | ** | ** | *** | ** | *** | sometimes everything is easier ALONE | better towards the evening -- still very tricky in group and partnership issues |
| 20 TUE | ** | *** reasonable | ** no receivers or very absent ones | ** more and more unpredictable | *** (avoid operations) | **** creativity, art activities | until 7am quite agreable, then more restrained | |
| 21 WED | ****(*) nearly perfect!!! | **** | ***** NOW!!! | **** more constant | ***** also for marriage | **** (also for complex operations) | ***** everything, especially fundamental things | excellent for everything! |
| 22 THU | *** | *** | ***(*) | *** | *** | *** a bit more tense | *** dynamics, powerful performance, intensity | starting from 8am more strict, but still not bad |
| 23 FRI | ** | * | ** | *** but high irregularity | ** arguments, disputes | ** | Good for everything in connection with FIRE | increasingly aggressive -- in the evening and night quite terrific |
| 24 SAT | ** | ** | *** no great results, not a bad day either...: do as you like... | ** | *** still sneaking | *** | *** for fundamental stuff | towards the evening, the tension will diminish, but still softer than yesterday |
| 25 SUN | * | ** | ** (exception: island holidays and stuff like that) | - - - | **increasingly isolative | ** more and more stressful | *** for adventurers | hot and radical, a lot of temperament (in the head!) -- be cautious! -- rash decisions |
| 26 MON | *** for dividing lines | **** just pay a visit to the ivory tower... | *** as yesterday, but just a bit better... | *** pay attention to separations | *** (everybody is alone in a way) | *** | not for something important, but good for some efficient routine | in a way very friendly, this day -- but the opposition of saturn and neptune can be felt in every finger tip |
| 27 TUE | *(*) | ** very unlogical and strange conversation | ** (exception: music video and that kind of stuff, themes like Snow White...****) | ** quite irregular | *** emotionally some heavy seas | ** | **** for special inspiration and cultural experiments |
a rather chaotic day with wonderfully coloured elements... |
| 28 WED | *** (slowly getting more suitable) | **** | **** (evening: *****) |
**** some real potential | **** for being together intensively | **** much better | **** for self-expression | rare (beautiful) mixture of introversion and love of life -- from 19pm highly sensual |
| MARCH 1 THU | **(*) | *** | ***(*) | *** just finish at noon | *** melancholy "attacks" | *** | *** efficiency | the need of reserve will grow during the day |
| 2 FRI | *** | *** | **** silly stuff | *** need of flexibility | **** only for cheerful people | ** increasingly nervous -- no difficult operations today | *** just for entertainment | tingling -- but a rather weird energy |
| 3 SAT | ** (extreme innovations ****) | *** | *** | **** for direct sale (esp. electronics) | **** for heavy parties | * nothing to relax | *** for sleepwalkers and lunatics | very uranic full moon energy -- pay attention to traffic dangers, esp. during the evening |
| FULL MOON: March 3d at
23.18 GMT on 13°00' Virgo NEW MOON: March 19th at 02.44 GMT on 28°07' Pisces |
| DATE | CONTRACTS, arrangements of properties or cooperation, agreements... | negotiations, delicate communication matters, requests... | PUBLICATIONS, introducing products into the market, special offers... |
BUSINESS: money, trades, stock market. buying/selling... | PARTNERSHIP, living together, contact, marriage... | HEALTH, complex operations, beginning of a treatment, relaxation in general... | special actions to be suggested... | description of the day in general |
| MARCH 4 SUN | ** (from 4pm ***) | *** | **** still very suitable | - - - | **** temperament and enjoyment | ** still nervous | good for trips, bad for a house mouse | dynamic sunday, still tense |
| 5 MON | ** just too crazy | *** | ***** (esp. from 6am until 11 am) | ***** strong movement, esp. between 11am and 5pm) | *** a lot of surprising stuff | ** (better in the afternoon) | *** for full attention | an extreme day with extreme changes |
| 6 TUE | **** | ***** (excellent!) | ***** (esp. in the fields of knowledge, literature and philosophy) | *** calm again | **** (some nourishment for the mind...) | **** (also very delicate matters) | **** for urgent and important things | sophisticated and very agreable |
| 7 WED | ** | *** | *** | *** | **** | *** | *** construction, complexity | still subtle, but a little bit more ill-humoured |
| 8 THU | **** from 11am | *** | *** | *** | **** | **** | **** for flexibility | from 11am more harmonious again |
| 9 FRI | *** | *** (important: some hidden positions are to be analyzed) | *** | **** afternoon with more movement | ** subliminal longings | *** | *** (competition *****) | shaky, some impulsivity, but still agreable |
| 10 SAT | **** stability, for something solid and durable (also concerning pharmacy and health) | **** | ** | ** slack | **** | ***** (excellent for relaxation) | **** for nice and useless and stupid things... | from 6am clear and calm |
| 11 SUN | * | ** | * | - - - | ** broody | *** | *** for long walks or short trips | a little bit too harsh for a sunday |
| 12 MON | ** | ** very strict | **** for scandals | **** some real depth | ** problems with fantasy and projection | *** mind in motion | *** for sincerity | still harsh, still some fire in it all, with depth and substance |
| 13 TUE | *** | *** | **** (esp. food and beverages) | ** slack | *** | **** | **** for silent work and continuity | slowly more harmonious and friendly -- from 5pm even peaceful |
| 14 WED | ****(*) | **** | ****(*) | **** | **** | **** | ***** for everything | especially from 11am excellent suitability for everything |
| MARCH 15 THU | ***** (until 9am) then **** | **** openness even towards strange characters and behaviours | **** (but no provocations!) | *** quiet, but fluent | **** agreable and soft | **** | **** for everything | before 9am still excellent, then some lack of stability, but still recommendable |
| 16 FRI | **** | **** | ***** for shows | *** | **** good for invitations | **** | **** parties and events | still friendly |
| 17 SAT | ** | *** | ** | ** | *** (forbidden pressure) | *** | silence and relaxation | please lay yourself down -- upcoming doubts |
| 18 SUN | * | ** | * | - - - | ** | **** for relaxation only | lack of courage and energy -- the mind is still in motion and disturbing the peace | tired sunday |
| NEW MOON: March 19th at
02.44 GMT on 28°07' Pisces FULL MOON: April 2nd at 17.16 GMT on 12°35' Libra |
| DATE | CONTRACTS, arrangements of properties or cooperation, agreements... | negotiations, delicate communication matters, requests... | PUBLICATIONS, introducing products into the market, special offers... |
BUSINESS: money, trades, stock market. buying/selling... | PARTNERSHIP, living together, contact, marriage... | HEALTH, complex operations, beginning of a treatment, relaxation in general... | special actions to be suggested... | description of the day in general |
| MARCH 19 MON | *** (from 11am) | ** too ambitious and unsatisfied on both sides | *** | **** from 1pm: changes with raw materials, esp. oil | *** competition tendencies | *** increasing mental stress | *** from 11 am waste disposal (the old burdens of the soul and household...) | a bit more tense, but still dynamic and from 11am good for many things |
| 20 TUE | ** | *** | **** | *** | *** upcoming resistance | *** muscular tensions | ***** for special physical efforts | more silent again, but tense |
| 21 WED | *(*) | ** | ** not suitable, problems with provocation | ** confusion | ** behave yourself... | ** crushings and muscular problems | *** | everything looks a bit rude and... -- as true as it really is |
| 22 THU | * | * | ** | *** increasing pressure | ** | ** (look above) | not very suitable for anything | too direct: very hard and rude communication |
| 23 FRI | **(*) | *** | **** (esp. from 1pm) | **** expansion tendencies | *** acid test | *** | **** for fire ceremonies and special rituals | towards the evening slightly softer |
| 24 SAT | *** | *** sincerity | ***** excellent | **** for direct sale, market stalls | **** for honest behaviour towards each other | ** burn tendencies, problems with heatings and heat... | **** for adventure, celebrations and self-expression | still hot, the atmosphear |
| 25 SUN | * never!!! | * | ** | - - - | ** | * explosif | just keep quiet | extreme sunday with accidents and bigger problems |
| 26 MON | ** just wait a little bit. esp. with foundations | *** | *** | **** possibly some heavy sunday echo | *** | *** | *** for visions and deeper change | from 1pm much softer |
| 27 TUE | *** better! | **** | ***** | *** continous | **** come together again -- much softer | ***** excellent for the beginning of a treatment, diet or complex operations | **** for everything | much better, from noon even excellent |
| 28 WED | **** | **** | **** | *** from 2pm increasing irritations | ***** also marriages (until 1pm) | ***** still excellent | ***** for everything until 1pm | until 1pm still excellent |
| MARCH 29 THU | ** | *** | *** | *** | *** | *** deceptive signals from the other side... | *** for daily routine | back to the normal state -- during the day more and more unstable |
| 30 FRI | *** | *** | **** (for food and wellness a.s.o. even *****) |
*** | **** | **** for the beginning of a diet | *** for everything in connection with food and wellness | calming down again |
| 31 SAT | *** | *** | *** | *** | *** | *** | *** for everything | just a normal day again |
| APRIL 1 SUN | *** | *** | *** (electronic innovations *****) |
- - - | **** | **** | **** for special fun and parties with children | high volatility |
| 2 MON | ** | ** tendency towards exclusion (socially and politically) | ** | *** | *** distinguish yourself from the rest!! | ** | *** for special encountering | quite cool and silent for a full moon day |
| FULL MOON: April 2nd at
17.16 GMT on 12°35' Libra NEW MOON: April 17th at 11.37 GMT on 27°05' Aries |
| DATE | CONTRACTS, arrangements of properties or cooperation, agreements... | negotiations, delicate communication matters, requests... | PUBLICATIONS, introducing products into the market, special offers... |
BUSINESS: money, trades, stock market. buying/selling... | PARTNERSHIP, living together, contact, marriage... | HEALTH, complex operations, beginning of a treatment, relaxation in general... | special actions to be suggested... | description of the day in general |
| APRIL 3 TUE | ** too uncertain | *** | **** for distinguished and sophisticated stuff | *** normal activity | ** difficulties in interaction -- high sensitivity | *** | **** for the work of specialists (renovation, craftwork a.s.o. | very subtle day -- but even privacy attacks can be subtle... |
| 4 WED | *** for new arrangements of old issues or possessions | ** the communication is not clear enough | *** criticism will be there too fast | **** dynamic second half of the day | *** | *** | **** for new connections on a very refined level | an intense and dynamic day with some good tension |
| 5 THU | ** | ** too aggressive with some lack of self-control | ** (exceptions would be: new car models, weapons or sport tools -- these ****) | ** unpredictable | *** | ** tency towards reproaching oneself | *** for fights which have to be done | from 9am: keep reserved: knee-jerk reactions! |
| 6 FRI Good Friday | *** | **** | ** | - - - (even in non-christian regions, there's not much going on today) | *** relax together | **** for relaxation | house mouse day | still quite damped |
| 7 SAT | **** for flexible solutions | **** | **** (especially concerning sports, fight, competition, show, performance) | *** | ***** excellent! | ***** | ***** for dynamic activities | until 1pm excellent, then still very good |
| 8 SUN Easter | ****(*) nearly perfect (just at Easter!...) | ****(*) | *** | - - - | ***** | **** for massage, bath, beginning of longer treatments | **** relaxation, wellness | a very deep and harmonious easter sunday |
| 9 MON | ****(*) still very suitable | ****(*) | **** | **** continous | **** | **** | **** meetings, art, culture | still very good for everything |
| 10 TUE | ** | ** | ** | ** slack with some negative surprise effects | ** tendency towards some neurotic behaviour | *** | *** good enough for daily routine | from 6am: pay attention, mind is in dark fogs |
| 11 WED | *** | *** | *** | *** more dynamic in the afternoon | **** | *** | *** for an act of strength | from 6am softer, but some impatience will occur |
| 12 THU | ****(*) also for tricky matters | ***** excellent suitability | ***** also for stuff which is normally not seen by anybody... | *** better towards the evening | **** | ***** (even for very complicated matters) | ***** for subtle things | this day is excellent and intense |
| 13 FRI | **** | **** | **** | *** | **** | **** | **** esp. for economics and trading | until 4pm excellent, then slowly more foggy |
| APRIL 14 SAT | ** | *** | **** esp. cosmetics, beauty, aesthetics, culture | **** good for direct sale -- you can sell a car to a horse | ** strange and weird communication | *** no delicate matters | *** for introspection and a real good pause | slowly, the clear forms of the last days begin to vanish |
| 15 SUN | ** | *** | *** | - - - | *** | *** keep silent | *** for body and soul | a sunday with low energy -- let's be our own nurse... |
| 16 MON | *** | *** | *** | **slack | **** depth and intensity | **** | *** routine's made easy today | friendly |
| 17 TUE | *** | *** | *** | *** some more dynamic evening | **** | ***** for recovery | **** for concentration and reflection | an agreable and very friendly new moon day |
Index ENGLISH Index GERMAN (home)
Copyright Christian Frei